UC69-I – Balanced: the number of turns lock-to-lock is equal port to starboard or vice-versa
UC116-I; UC168-I; UC215-I – All balanced cylinders: the number of turns lock-to-lock is equal port to starboard and vice-versa
| SPECIFICATIONS | UC69-I – 39782E | UC116-I -39431YAlluminium | UC168-I – 39432AAlluminium | UC215-I – 39433CAlluminium |
| Volume | 69 cc – 4.2 cu.in | 116 cc – 7 cu.in | 168 cc – 10.25 cu.in | 215 cc – 13.12 cu.in |
| Torque | 32 kgm – 2783 lbs.in | 58 kgm – 5043 lbs.in | 87 kgm – 7565 lbs.in | 111 kgm – 9652 lbs.in |
| Output force | 168 kg – 371 lbs | 464 kg – 1023 lbs | 673 kg – 1483 lbs | 673 kg – 1483 lbs |
| Inside diameter | 25 mm – 0.98” | 32 mm – 1.25” | 40 mm – 1.57” | 40 mm – 1.57” |
| Stroke | 150 mm – 5.9” | 178 mm – 7” | 178 mm – 7” | 228 mm – 9” |
|
3/8” (9,5 mm)
|
For high pressure flex hose | For high pressure flex hose | For high pressure flex hose | For high pressure flex hose |
UC293-I; UC378-I – Balanced: the number of turns lock-to-lock is equal port to starboard or vice-versa.
| SPECIFICATIONS | UC293-I – 40246L Brass | UC378-I -40810P Brass |
| Volume | 293 cc – 17.8 cu.in | 376 cc – 22.94 cu.in |
| Torque | 146,5 kgm – 12816lbs.in | 187,6 kgm – 16347 lbs.in |
| Output force | 1155 kg – 2545 lbs | 1155 kg – 2545 lbs |
| Inside diameter | 50 mm – 1.97” | 50 mm – 1.97” |
| Stroke | 178 mm – 7” | 228 mm – 9″ |
|
Fittings |
3/8” (9,5 mm) for high pressure flex hose | for (12 mm) copper tube (flexible connection hoses included) or TUR7 high pressure flex hose |